Your Age | 50% Plan Rate per $100 | 40% Plan Rate per $100 | 25% Plan Rate per $100 |
---|---|---|---|
Younger than 25 | $0.4 0 | $0.33 | $0.25 |
25-29 | $0.45 | $0.40 | $0.28 |
30-34 | $0.55 | $0.45 | $0.33 |
35-39 | $0.73 | $0.60 | $0.43 |
40-44 | $1.02 | $0.88 | $0.58 |
45-49 | $1.45 | $1.20 | $0.80 |
50-54 | $2.00 | $1.68 | $1.08 |
55-59 | $2.68 | $2.20 | $1.45 |
60 + | $4.10 | $3.40 | $2.20 |
*Based on five-year banded rates. Rates increase as you age.
**Your age = (plan year - birth year)
This is just an estimate of the benefits you could be entitled to receive if you enroll in the Voluntary Long Term Disability Income Protection Insurance Plan and suffer a covered disability. Eligibility for, entitlement to, and amount of actual benefits will be determined according to the terms of this group LTD policy.
Age and premiums calculated for plan year 2021
Underwritten by:
Unum Life Insurance Company of America
2211 Congress Street
Portland, Maine 04122
©2021 UnumProvident Corporation. The name and logo combination is a servicemark of UnumProvident Corporation. All rights reserved.